Championship
| P | S | M | P | S | M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 304 | Lettenbichler | Manuel | GER | 61 | 3 | 5 | 20 | 3 | 10 | 20 |
| 2 | 23 | Kabakchiev | Teodor | BUL | 46 | 0 | 7 | 15 | 0 | 9 | 15 |
| 3 | 57 | Bolt | Billy | GBR | 44 | 2 | 10 | 17 | 0 | 4 | 11 |
| 4 | 12 | Brightmore | Mitch | GBR | 43 | 1 | 9 | 10 | 0 | 6 | 17 |
| 5 | 74 | Roman | Mario | ESP | 35 | 0 | 0 | 13 | 1 | 8 | 13 |
| 6 | 55 | Young | Wade | RSA | 30 | 0 | 4 | 11 | 0 | 7 | 8 |
| 7 | 7 | Brightmore | Ashton | GBR | 26 | 0 | 8 | 9 | 0 | 0 | 9 |
| 8 | 42 | Karlsson | Eddie | SWE | 19 | 0 | 6 | 6 | 0 | 0 | 7 |
| 9 | 225 | Moore | James | RSA | 19 | 0 | 1 | 3 | 0 | 5 | 10 |
| 10 | 34 | Gandola | Lorenzo | ITA | 17 | 0 | 3 | 5 | 0 | 3 | 6 |
| 11 | 47 | Green | Matthew | RSA | 12 | 0 | 0 | 8 | 0 | 2 | 2 |
| 12 | 212 | Martyn | Toby | GBR | 12 | 0 | 0 | 7 | 0 | 0 | 5 |
| 13 | 89 | Gomez Cantero | Alfredo | ESP | 9 | 0 | 2 | 2 | 0 | 1 | 4 |
| 14 | 33 | Moret Clota | Francesc | ESP | 7 | 0 | 0 | 4 | 0 | 0 | 3 |
| 15 | 1 | Jarvis | Graham | GBR | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | 62 | Cyprián | David | CZE | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | 60 | Miquel | Eric | ESP | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 15 | Baehker | Felix | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 52 | Bregoli | Ramon | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 69 | Chugg | Radford | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 4 | Crayston | Robert | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 318 | de Matos | Roberto | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 574 | Geretzky | Lenny | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 28 | Rodrigues | Diego | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 414 | Scales | Thomas | RSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Championship
| P | S | M | P | S | M | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Brightmore | Ashton | GBR | 61 | 3 | 10 | 20 | 2 | 9 | 17 |
| 2 | 25 | Moore | James | RSA | 59 | 2 | 7 | 17 | 3 | 10 | 20 |
| 3 | 24 | Shaw | Toby | GBR | 47 | 1 | 9 | 15 | 0 | 7 | 15 |
| 4 | 56 | Fernandez Serra | Marc | ESP | 32 | 0 | 8 | 6 | 0 | 8 | 10 |
| 5 | 312 | Elizondo | Justin | CRC | 31 | 0 | 4 | 13 | 1 | 2 | 11 |
| 6 | 33 | Walker | Luke John | RSA | 30 | 0 | 0 | 11 | 0 | 6 | 13 |
| 7 | 574 | Geretzky | Lenny | GER | 26 | 0 | 5 | 10 | 0 | 3 | 8 |
| 8 | 414 | Scales | Thomas | RSA | 21 | 0 | 0 | 7 | 0 | 5 | 9 |
| 9 | 4 | Crayston | Robert | GBR | 17 | 0 | 1 | 5 | 0 | 4 | 7 |
| 10 | 36 | Jones | Dylan Wesley | RSA | 15 | 0 | 6 | 3 | 0 | 1 | 5 |
| 11 | 15 | Baehker | Felix | GER | 11 | 0 | 2 | 9 | 0 | 0 | 0 |
| 12 | 46 | Pedretti | Mirko | ITA | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
| 13 | 970 | Volland | Leon | GER | 8 | 0 | 0 | 4 | 0 | 0 | 4 |
| 14 | 32 | Eneko | Martínez | ESP | 6 | 0 | 3 | 2 | 0 | 0 | 1 |
| 15 | 30 | Müller | Simon | GER | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | 743 | Swanepoel | Branden | RSA | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | 26 | de Angeli | Alessio | ITA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 991 | Millich | Matthis | GER | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | 39 | Moorhouse | Richard | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
